| U23 Statistik 2016/17 | ||||||
| Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
| Woodman | 1997 | GK | 13 | - | Crystal Palace | |
| Harker | 1998 | GK | 8 | - | - | Cramlington Juniors |
| Elliot | 1986 | GK | 4 | - | Charlton | |
| Smith | 1997 | GK | 1 | - | - | Cleveland Hall |
| Sels | 1992 | GK | 6 | - | Lierse | |
| Le.Gibson | 2000 | D | 3 | - | Beamish FC | |
| Šatka | 1995 | D | 7 | - | MFK Dubnica | |
| Williams | 1997 | D | 28 | - | - | Wallsend Boys Club |
| Findlay | 1995 | D | 25 | 3 | Celtic | |
| Good | 1993 | D | 21 | 2 | Melbourne Heart | |
| Haïdara | 1992 | D | 4 | - | Nancy | |
| Lazaar | 1992 | D | 1 | - | Varese | |
| Cameron | 1997 | D | 4 | - | Northburn | |
| Cass | 2000 | D | 4 | - | - | - |
| Newberry | 1997 | D | 19 | - | Red House Farm | |
| Sterry | 1995 | D | 2 | - | - | - |
| Li.Gibson | 1997 | D | 19 | - | - | Beamish FC |
| Finney | 1996 | D | 1 | - | - | - |
| Vuckic | 1992 | M | 10 | 5 | Domžale | |
| C.Smith | 1999 | M | 3 | - | - | - |
| Ben El-Mhanni | 1995 | M | 18 | 2 | - | Lewes |
| Sørensen | 1999 | M | 3 | - | Køge | |
| Bailey | 1999 | M | 12 | - | - | North Shields Juniors |
| Heaney | 1999 | M | 1 | - | Walker Central | |
| Barlaser | 1997 | M | 29 | 1 | Swalwell Swifts | |
| Hunter | 1997 | M | 30 | - | - | Wallsend Boys Club |
| L.Smith | 1995 | M | 6 | 1 | - | - |
| M.Longstaff | 2000 | M | 5 | - | - | North Shields Juniors |
| S.Longstaff | 1997 | M | 13 | 6 | - | North Shields Juniors |
| Bigirimana | 1996 | M | 2 | 1 | Coventry | |
| Spooner | 1998 | M | 1 | - | - | Cramlington Juniors |
| Broccoli | 1998 | M | 3 | - | - | Arsenal |
| Holmes | 1998 | M | 26 | 2 | - | Newcastle East End |
| Ward | 1997 | M | 17 | - | - | Seaham Red Star |
| Roberts | 1997 | F | 12 | 5 | Whitley Bay Sproggs | |
| Gallacher | 1999 | F | 1 | - | Ryton Blacks | |
| Gilliead | 1996 | F | 2 | - | Swalwell Juniors | |
| Armstrong | 1997 | F | 1 | - | - | |
| Heardman | 1995 | F | 19 | 7 | - | Wallsend Boys Club |
| Allan | 1998 | F | 1 | - | - | - |
| Charman | 1997 | F | 22 | 6 | - | - |
| McNall | 1999 | F | 2 | - | - | Gateshead FC |
| Murphy | 1983 | F | 1 | 1 | Luton | |
| Fernández | 1998 | F | 10 | 2 | UE Cornellà | |
| Wilson | 2000 | F | 11 | 2 | - | - |
| Ameobi | 1992 | F | 2 | 2 | ||
PREMIER LEAGUE 2 (DIVISION 2)
2016-08-15 Norwich U23 - Newcastle U23 0-3
2016-08-22 West Ham U23 - Newcastle U23 3-1
2016-08-29 Aston Villa U23 - Newcastle U23 4-0
2016-09-12 Newcastle U23 - Stoke City U23 1-1
2016-09-19 Brighton U23 - Newcastle U23 1-2
2016-09-26 Newcastle U23 - Swansea U23 3-2
2016-09-30 Newcastle U23 - Swansea U23 0-0 (Premier League Cup)
2016-10-14 Wolves U23 - Newcastle U23 4-1
2016-10-24 Fulham U23 - Newcastle U23 2-1
2016-10-31 Newcastle U23 - Middlesbrough U23 2-0
2016-11-07 Bristol City U23 - Newcastle U23 1-2 (Premier League Cup)
2016-11-21 Newcastle U23 - West Bromwich U23 1-1
2016-11-28 Blackburn U23 - Newcastle U23 0-2
2016-12-02 Southampton U23 - Newcastle U23 3-0 (Premier League Cup)
2016-12-12 Newcastle U23 - Aston Villa U23 4-2
2016-12-16 Stoke City U23 - Newcastle U23 2-3
2017-01-07 Newcastle U23 - Brighton U23 1-0
2017-01-16 Swansea U23 - Newcastle U23 3-1
2017-01-20 Swansea U23 - Newcastle U23 (Premier League Cup) 2-1
2017-01-30 Newcastle U23 - Wolves U23 0-0
2017-02-06 West Bromwich U23 - Newcastle U23 0-1
2017-02-13 Newcastle U23 - Bristol C U23 (Premier League Cup) 4-0
2017-02-17 Newcastle U23 - Blackburn U23 1-2
2017-02-28 Newcastle U23 - Southampton U23 (Premier League Cup) 2-0
2017-03-06 Newcastle U23 - Norwich U23 1-2
2017-03-13 Newcastle U23 - West Ham U23 0-0
2017-03-18 Newcastle U23 - West Ham U23 (Premier League Cup) 3-2
2017-04-03 Newcastle U23 - Reading U23 (Premier League Cup) 0-1
2017-04-10 Newcastle U23 - Fulham U23 3-1
2017-04-21 Middlesbrough U23 - Newcastle U23 0-2
2017-05-08 Newcastle U23 - Fulham U23 2-0
2017-05-16 Newcastle U23 - West Ham U23 1-2
| U18 Statistik 2016/17 | ||||||
| Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
| Harker | 1998 | GK | 18 | - | - | Cramlington Juniors |
| Woolston | 1998 | GK | 2 | - | Sunderland | |
| Smith | 1997 | GK | 7 | - | - | Cleveland Hall |
| Huuhtanen | 2000 | GK | 5 | - | Ilves | |
| Brown | - | GK | 1 | - | - | - |
| Cass | 2000 | D | 14 | - | - | - |
| Adu-Peprah | 1998 | D | 19 | - | - | Manchester City |
| Aziakonou | 1999 | D | 8 | - | - | Westgate |
| Le.Gibson | 2000 | D | 13 | 1 | Beamish FC | |
| Barrett | 2001 | D | 1 | - | - | - |
| Kitchen | 1998 | D | 25 | 1 | - | - |
| C.Smith | 1999 | M | 28 | 5 | - | - |
| Spooner | 1998 | M | 28 | - | - | Cramlington Juniors |
| Sørensen | 1999 | M | 12 | 4 | Køge | |
| M.Longstaff | 2000 | M | 26 | 2 | - | North Shields Juniors |
| Heaney | 1999 | M | 22 | 6 | Walker Central | |
| Long | 1999 | M | 1 | - | - | Southampton |
| Aplin | 2000 | M | 15 | 1 | - | North Shield Juniors |
| Sangare | 1998 | M | 12 | - | - | Accrington Stanley |
| Watts | 1999 | M | 14 | 3 | - | - |
| Gamblin | 1999 | M | 7 | - | - | - |
| Lowther | 1998 | M | 26 | 2 | - | Cramlington Juniors |
| Bailey | 1999 | M | 18 | 2 | - | North Shields Juniors |
| Goodridge | 1999 | M | 20 | 2 | - | Manchester City |
| Robson | 2000 | F | 8 | 1 | - | - |
| Gallacher | 1999 | F | 25 | 3 | Ryton Blacks | |
| McNall | 1999 | F | 14 | 9 | - | Gateshead FC |
| Wilson | 2000 | F | 15 | 2 | - | - |
| Allan | 1998 | F | 23 | 3 | - | - |
| Simpson | - | - | 1 | - | - | - |
| Young | - | - | 1 | - | - | - |
U18 PREMIER LEAGUE
2016-08-13 Newcastle U18 - Everton U18 1-0
2016-08-20 West Brom U18 - Newcastle U18 1-1
2016-08-27 Newcastle U18 - Blackburn U18 2-0
2016-09-10 Sunderland U18 - Newcastle U18 0-1
2016-09-17 Newcastle U18 - Wolves U18 4-1
2016-09-24 Derby County U18 - Newcastle U18 2-1
2016-10-01 Newcastle U18 - Liverpool U18 1-3
2016-10-15 Middlesbrough U18 - Newcastle U18 2-4
2016-10-22 Newcastle U18 - Manchester C U18 1-2
2016-11-05 Stoke City U18 - Newcastle U18 5-2
2016-11-12 Newcastle U18 - Manchester U 0-4
2016-11-19 Newcastle U18 - West Bromwich U18 0-2
2016-12-03 Wolves U18 - Newcastle U18 1-2
2016-12-09 Portsmouth U18 - Newcastle U18 1-4 (FA Youth Cup)
2017-01-09 Newcastle U18 - Swansea U18 3-1 (FA Youth Cup)
2017-01-14 Newcastle U18 - Derby U18 1-4
2017-01-21 Liverpool U18 - Newcastle U18 1-0
2017-01-25 Sunderland U18 - Newcastle U18 (FA Youth Cup) 3-4
2017-01-28 Manchester C U18 - Newcastle U18 4-0
2017-02-10 Manchester U - Newcastle U18 4-0
2017-02-14 Newcastle U18 - Sunderland U18 2-2
2017-02-18 Newcastle U18 - Stoke City U18 1-2
2017-02-21 Blackburn U18 - Newcastle U18 1-1
2017-02-27 Newcastle U18 - Tottenham U18 (FA Youth Cup) 3-5
2017-03-01 Everton U18 - Newcastle U18 2-0
2017-03-03 Newcastle U18 - Middlesbrough U18 0-0
Bottom Play-offs
2017-03-11 Newcastle U18 - Sunderland U18 3-0
2017-03-17 West Brom U18 - Newcastle U18 2-0
2017-04-01 Southampton U18 - Newcastle U18 2-2
2017-04-08 Newcastle U18 - Brighton U18 2-1
2017-04-29 Leicester City U18 - Newcastle U18 1-3
2017-05-06 Newcastle U18 - Wolves U18 1-3
2017-05-13 Newcastle U18 - Swansea U18 1-3



















