Spelarlöner - Strømsgodset TF
Namn: | Lön: | Skatt: |
Stefan Marius Johansen | 1 413 154 | 608 043 |
Lars-Christopher Horst Jan Vilsvik | 1 222 209 | 526 114 |
Kim Andre Madsen | 1 218 661 | 523 333 |
Adambathia Larsen Kwarasey | 1 194 811 | 523 572 |
Jørgen Horn | 1 130 029 | 496 546 |
Simen Brenne | 1 110 000 | 431 729 |
Øyvind Storflor | 1 011 306 | 439 424 |
Peter Kovacs | 853 878 | 345 421 |
Muhamed Maudo Keita | 826 222 | 327 111 |
Abdisalam Abdulkadir Ibrahim | 823 925 | 326 116 |
Mounir Hamoud | 748 575 | 292 574 |
Jarl-Andre Storbæk | 705 374 | 319 391 |
Ola Williams Kamara | 665 191 | 260 868 |
Thomas Braathen Sørum | 614 524 | 244 204 |
Razak Nuhu | 559 680 | 205 327 |
Bismark Adjei Boateng | 485 996 | 172 314 |
Valentin Adama Diomande | 441 960 | 152 977 |
Thomas Lehne Olsen | 424 208 | 160 665 |
Flamur Kastrati | 399 935 | 138 553 |
Lars Sætra | 353 392 | 115 164 |
Gustav Mendonca Wikheim | 257 590 | 81 136 |
Ole Amund Sveen | 118 584 | 36 806 |
Enock Kwakwa | 115 798 | 34 275 |
Martin Ovenstad | 112 726 | 29 165 |
Lars Gramstad Cramer | 90 663 | 18 738 |
Tokmac Chol Nguen | 51 069 | 7 781 |
Chefredaktör Wallnorge.svenskafans@hotmail.comSFNorge2014-10-17 14:24:47