U21 + U18
Här redovisas spelarstatistik under säsongen 2015-16. Uppdaterad 16/5.
U21 Statistik 2015/16 | ||||||
Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
Pearson | 1997 | GK | 5 | - | - | Haydon Bridge United |
Harker | 1998 | GK | 4 | - | - | Ellington Juniors |
Darlow | 1990 | GK | 4 | - | - | Aston Villa |
Elliot | 1986 | GK | 1 | - | Charlton | |
Woodman | 1997 | GK | 8 | - | U19 | Crystal Palace |
Woolston | 1998 | GK | 2 | - | U18 | Sunderland |
Cameron | 1997 | D | 4 | - | U19 | Northburn |
Newberry | 1997 | D | 4 | - | U19 | Red House Farm |
C.Williams | 1997 | D | 18 | 1 | - | Wallsend Boys' Club |
Gillesphey | 1995 | D | 3 | - | - | Cramlington Juniors |
Mbabu | 1995 | D | 4 | - | U19 | Servette |
Sterry | 1995 | D | 11 | 1 | - | - |
Adu-Peprah | 1998 | D | 10 | - | Manchester City | |
Gibson | 1997 | D | 15 | 1 | - | Beamish FC |
Satka | 1995 | D | 12 | - | U21 | MFK Dubnica |
Suddick | 1997 | D | 1 | - | - | Cramlington Juniors |
Laidler | 1996 | D | 14 | 1 | - | Whitley Bay Sproggs |
Lascelles | 1993 | D | 3 | - | - | Derby |
Haïdara | 1992 | D | 1 | - | U21 | Nancy |
Cobain | 1996 | D | 8 | - | - | - |
Pollock | 1998 | D | 2 | - | - | - |
Trodd | 1998 | D | 1 | - | - | Walker Central |
Kitchen | 1998 | D | 3 | - | - | - |
Good | 1993 | D | 3 | - | Melbourne Heart | |
Marveaux | 1986 | M | 5 | 2 | U21 | Ménimur |
L. Smith | 1995 | M | 14 | - | - | South Shields |
Hunter | 1997 | M | 9 | - | - | Wallsend Boys Club |
Barlaser | 1997 | M | 20 | 3 | U18 | Swalwell Swifts |
De Jong | 1989 | M | 2 | - | Ajax | |
Ward | 1997 | M | 9 | - | - | Seaham Red Star |
Broccoli | 1998 | M | 2 | - | - | Arsenal |
Hoare | 1997 | M | 2 | - | U16 | Crystal P |
Aarons | 1995 | M | 1 | - | U20 | Bristol City |
Kemen | 1996 | M | 1 | - | U19 | FC Metz (Såld) |
Bailey | 1999 | M | 5 | - | - | North Shields Juniors |
Vuckic | 1992 | M | 1 | 1 | Domžale (utlånad) | |
Longstaff | 1997 | M | 20 | 2 | - | North Shields Juniors |
Bigirimana | 1996 | M | 6 | 2 | U20 | Coventry |
Spooner | 1998 | M | 2 | - | - | - |
Heaney | 1999 | M | 2 | - | U17 | Walker Central |
Saivet | 1990 | M | 1 | - | Bordeaux | |
Roberts | 1997 | F | 20 | 9 | - | Whitley Bay Sproggs |
Gallacher | 1999 | F | 10 | - | U16 | Ryton Blacks |
Toney | 1997 | F | 10 | 4 | - | Northampton |
Doumbia | 1987 | F | 1 | - | Roma | |
McNall | 1999 | F | 9 | 2 | - | - |
Holmes | 1998 | F | 2 | - | - | Newcastle East End |
C. Smith | 1998 | F | 9 | - | - | - |
Gouffran | 1986 | F | 1 | - | U21 | Red Star Paris |
Gilliead | 1996 | F | 3 | 1 | U20 | Swalwell Juniors |
Charman | 1997 | F | 4 | 2 | - | - |
Riviere | 1990 | F | 1 | 1 | U21 | Espoir Saint-Luce |
Barclays U21 Premier League
2015-08-08 Wolves U21 3 - 1 Newcastle U21
2015-08-17 Newcastle U21 1 - 1 Blackburn U21
2015-09-11 Newcastle U21 1 - 2 Arsenal U21
2015-09-21 West Ham U21 2 - 2 Newcastle U21
2015-09-28 Newcastle U21 1 - 1 Swansea U21
2015-10-16 Fulham U21 0 - 2 Newcastle U21
2015-10-26 Derby U21 6 - 4 Newcastle U21
2015-11-02 Newcastle U21 2 - 0 Aston Villa U21
2015-11-07 Blyth Spartans 2 - 0 Newcastle U21 (Northumberland senior cup)
2015-11-23 Newcastle U21 0 - 0 WBA U21
2015-11-28 Stoke U21 3 - 0 Newcastle U21
2015-12-07 Blackburn U21 2 - 1 Newcastle U21
2015-12-11 Newcastle U21 2 - 1 Wolves U21
2016-01-11 Aston Villa U21 0 - 0 Newcastle U21
2016-01-14 Everton U21 4 - 3 Newcastle U21 (U21 Premier League Cup)
2016-01-25 Newcastle U21 1 - 3 Derby U21
2016-01-29 WBA U21 2 - 4 Newcastle U21
2016-02-08 Newcastle U21 1 - 2 Stoke U21
2016-02-22 Newcastle U21 0 - 3 Fulham U21
2016-03-11 Newcastle U21 1 - 4 West Ham U21
2016-03-23 Brighton U21 1 - 1 Newcastle U21
2016-04-04 Swansea U21 5 - 3 Newcastle U21
2016-04-08 Arsenal U21 3 - 1 Newcastle U21
2016-04-11 Newcastle U21 1 - 4 Brighton U21
U18 Statistik 2015/16 | ||||||
Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
Woolston | 1998 | GK | 12 | - | U18 | Sunderland |
B. Smith | 1997 | GK | 6 | - | - | Cleveland Hall |
Harker | 1998 | GK | 8 | - | - | Ellington Juniors |
Pearson | 1997 | GK | 3 | - | - | Haydon Bridge United |
Marrs | - | GK | 2 | - | - | - |
Newberry | 1997 | D | 5 | - | U19 | Red House Farm |
Adu-Peprah | 1998 | D | 20 | - | - | Manchester City |
Kitchen | 1998 | D | 22 | 1 | - | - |
Trodd | 1998 | D | 17 | - | - | Walker Central |
Suddick | 1997 | D | 16 | 2 | - | Cramlington Juniors |
Gibson | 1997 | D | 5 | - | - | Beamish FC |
Lowrie | - | D | 2 | - | - | - |
Pollock | 1998 | D | 22 | - | - | - |
Walters | 2000 | D | 3 | - | - | - |
Cass | 2000 | D | 2 | - | - | - |
Bailey | 1999 | M | 15 | 1 | - | North Shields Juniors |
Ward | 1997 | M | 5 | - | - | Seaham Red Star |
Spooner | 1998 | M | 15 | - | - | - |
Donaghey | 1998 | M | 17 | 2 | - | Walker Central |
Broccoli | 1998 | M | 5 | - | - | Arsenal |
Heaney | 1999 | M | 26 | 6 | U17 | Walker Central |
Aplin | 2000 | M | 4 | - | - | North Shields Juniors |
Longstaff | 1997 | M | 14 | 1 | - | North Shields Juniors |
Hunter | 1997 | M | 5 | - | - | Wallsend Boys Club |
Long | 1999 | M | 19 | 1 | - | - |
Lowther | 1998 | M | 18 | 1 | - | - |
Gallacher | 1999 | F | 16 | 1 | U16 | Ryton Blacks |
C. Smith | 1998 | F | 24 | 3 | - | - |
Allan | 1999 | F | 7 | 1 | - | - |
McNall | 1999 | F | 17 | 13 | - | - |
Johnson | 1997 | F | 15 | 4 | - | Marton FC |
Charman | 1997 | F | 16 | 1 | - | - |
Aziakonou | 1999 | F | 9 | - | - | Westgate |
Wilson | 2000 | F | 2 | - | - | - |
Holmes | 1998 | F | 7 | 2 | - | Newcastle East End |
Watts | 1999 | F | 2 | - | - | - |
Owusu | - | F | 3 | - | - | - |
Barclays U18 Premier League
2015-08-08 Stoke U18 0 - 0 Newcastle U18
2015-08-15 Newcastle U18 0 - 1 WBA U18
2015-08-22 Wolves U18 3 - 2 Newcastle U18
2015-09-05 Newcastle U18 3 - 2 Manchester U U18
2015-09-12 Middlesbrough U18 4 - 1 Newcastle U18
2015-09-19 Newcastle U18 0 - 3 Sunderland U18
2015-09-26 Liverpool U18 4 - 1 Newcastle U18
2015-10-03 Newcastle U18 0 - 2 Blackburn U18
2015-10-10 Manchester C U18 6 - 1 Newcastle U18
2015-10-17 Everton U18 3 - 1 Newcastle U18
2015-10-24 Newcastle U18 5 - 4 Derby U18
2015-10-31 Newcastle U18 3 - 2 Stoke U18
2015-11-07 WBA U18 2 - 1 Newcastle U18
2015-11-16 Manchester U U18 1 - 2 Newcastle U18
2015-11-21 Newcastle U18 2 - 1 Wolves U18
2015-11-28 Newcastle U18 0 - 2 Middlesbrough U18
2015-12-16 Ilkeston U18 3 - 2 Newcastle U18 (FA Youth Cup Third Round)
2015-12-19 Newcastle U18 3 - 1 Liverpool U18
2016-01-06 Newcastle U18 1 - 2 AFC Wimbledon U18 (FA Youth Cup Fourth Round)
2016-01-23 Blackburn U18 5 - 0 Newcastle U18
2016-01-30 Derby U18 2 - 2 Newcastle U18
2016-02-06 Newcastle U18 0 - 8 Everton U18
2016-02-13 Newcastle U18 0 - 2 Manchester C U18
2016-02-16 Sunderland U18 1 - 0 Newcastle U18
Bottom Play-offs
2016-02-27 Newcastle U18 0 - 4 Derby U18
2016-03-05 Newcastle U18 1 - 1 Norwich U18
2016-03-12 Stoke U18 2- 1 Newcastle U18
2016-04-02 Newcastle U18 2 - 1 Brighton U18
2019-04-09 Manchester U U18 7 - 1 Newcastle U18
2016-04-30 Swansea U18 2 - 1 Newcastle U18
2016-05-07 Newcastle U18 4 - 1 Southampton U18
Anders Claesgård2016-05-16 00:44:00