U23 + U18 2018-19
Här redovisas spelarstatistik under säsongen 2018-19. Uppdaterad 18/5
U23 Statistik 2018/19 | ||||||
Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
Woodman | 1997 | GK | 10 | - | U21 | Crystal Palace |
Harker | 1998 | GK | 20 | - | - | Cramlington Juniors |
Huuhtanen | 2000 | GK | 4 | - | U18 | Ilves |
Gibson | 1997 | D | 17 | - | - | Beamish FC |
Bailey | 1999 | D | 32 | 5 | - | North Shields Juniors |
Cass | 2000 | D | 25 | - | - | - |
Walters | 2000 | D | 23 | - | - | - |
Lazaar | 1992 | D | 6 | - | Palermo | |
O'Connor | 1997 | D | 14 | - | U17 | Arsenal |
Sterry | 1995 | D | 13 | 2 | - | - |
Lejeune | 1991 | D | 1 | - | U20 | Agde |
McEntee | 2001 | D | 4 | 1 | U18 | Malahide United |
Barrett | 2001 | D | 6 | - | U16 | - |
Sangare | 1998 | M | 31 | 2 | Accrington Stanley | |
Barlaser | 1997 | M | 3 | - | U17 | Swalwell Swifts |
Watts | 1999 | M | 34 | 3 | - | - |
S. Longstaff | 1997 | M | 10 | 1 | - | North Shields Juniors |
Roberts | 1997 | M | 21 | 12 | U20 | Whitley Bay Sproggs |
Fernández | 1998 | M | 1 | - | U18 | UE Cornellà |
Longelo | 1999 | M | 3 | 1 | - | West Ham |
M. Longstaff | 2000 | M | 32 | 1 | - | North Shields Juniors |
Shelvey | 1992 | M | 1 | 1 | - | |
Toure | 2000 | F | 20 | 5 | U17 | Young Boys |
Longelo-Mbule | 1999 | F | 20 | 2 | - | West Ham |
Sørensen | 1999 | F | 27 | 16 | U17 | Køge |
Allan | 1999 | F | 31 | 4 | - | - |
Juanito | 1999 | F | 17 | 1 | - | Recreativo de Huelva |
Wilson | 2000 | F | 16 | 2 | U18 | - |
Young | 2001 | F | 11 | - | - | - |
Bartlett | 1999 | F | 9 | 2 | U20 | University of Pretoria |
Charman | 1997 | F | 9 | 3 | - | - |
Reed | 2002 | F | 1 | - | - | - |
PREMIER LEAGUE 2 (DIVISION 2)
2018-08-13 West Bromwich U23 - Newcastle U23 1-1
2018-08-20 Newcastle U23 - Sunderland U23 5-0
2018-08-27 Wolves U23 - Newcastle U23 2-0
2018-09-01 Newcastle U23 - Reading U23 2-4
2018-09-14 Newcastle U23 - Southampton U23 0-1
2018-09-21 Norwich U23 - Newcastle U23 2-1
2018-10-01 Newcastle U23 - Fulham U23 5-2
2018-10-04 Newcastle U23 - Notts County U23 (Premier League Cup) 2-1
2018-10-22 Aston Villa U23 - Newcastle U23 2-5
2018-10-26 Newcastle U23 - Middlesbrough U23 1-3
2018-11-02 Manchester U U23 - Newcastle U23 1-4
2018-11-09 Southampton U23 - Newcastle U23 (Premier League Cup) 1-1
2018-11-26 Newcastle U23 - Stoke U23 3-2
2018-11-30 Newcastle U23 - Leeds U23 (Premier League Cup) 2-0
2018-12-10 Newcastle U23 - Norwich U23 2-1
2018-12-14 Southampton U23 - Newcastle U23 2-1
2019-01-04 Sunderland U23 - Newcastle U23 2-3
2019-01-14 Newcastle U23 - West Bromwich U23 4-2
2019-01-22 Notts Co U23 - Newcastle U23 (Premier League Cup) 2-2
2019-02-08 Newcastle U23 - Southampton U23 U23 (Premier League Cup) 3-0
2019-02-15 Reading U23 - Newcastle U23 0-2
2019-02-25 Leeds U23 - Newcastle U23 (Premier League Cup) 3-1
2019-03-01 Fulham U23 - Newcastle U23 0-1
2019-03-11 Newcastle U23 - Aston Villa U23 0-3
2019-03-15 Reading U23 - Newcastle U23 (Premier League Cup) 1-2
2019-03-23 Newcastle U23 - Wolves U23 2-0
2019-04-01 Newcastle U23 - Derby U23 (Premier League Cup) 3-2
2019-04-08 Stoke U23 - Newcastle U23 2-3
2019-04-15 Newcastle U23 - Manchester U U23 0-5
2019-04-23 Leeds U23 - Newcastle U23 (Premier League Cup) 0-3
2019-04-28 Middlesbrough U23 - Newcastle U23 0-1
2019-05-03 Reading U23 - Newcastle U23 (promotion play-off semi-final) 2-2 P
2019-05-08 Everton U23 - Newcastle U23 (Premier League Cup) 1-0
2019-05-13 Southampton U23 - Newcastle U23 (promotion play-off final) 2-1
U18 Statistik 2018/19 | ||||||
Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
Langley | 2000 | GK | 12 | - | - | - |
Huuhtanen | 2000 | GK | 4 | - | U18 | Ilves |
Asose | - | GK | 2 | - | - | - |
Brown | 2002 | GK | 10 | - | - | - |
Gamblin | 2002 | D | 19 | - | - | - |
Allen | 2001 | D | 21 | 1 | - | - |
Rounsfell | 2001 | D | 23 | - | - | - |
Barrett | 2001 | D | 6 | - | U16 | - |
McEntee | 2001 | D | 13 | - | U18 | Malahide United |
Swailes | 2001 | D | 21 | 1 | - | - |
Scott | 2002 | M | 11 | - | - | - |
White | 2002 | M | 16 | 2 | - | - |
Joyce | 2000 | M | 19 | - | - | - |
Cole | 2001 | M | 21 | 3 | - | - |
Gilchrist | 2002 | M | 11 | - | - | - |
Ebanks | 2001 | M | 22 | - | - | - |
Anderson | 2002 | M | 11 | 3 | - | - |
Brannen | 2002 | M | 4 | - | - | - |
Stephenson | 2002 | M | 4 | - | - | - |
Oliver | 2002 | M | 5 | - | - | South Shields Juniors |
Midgley | 2002 | M | 1 | - | - | - |
Harrison | 2003 | F | 11 | - | - | - |
Young | 2001 | F | 17 | 7 | - | - |
Reed | 2002 | F | 21 | 3 | - | - |
Kasinga | 2000 | F | 10 | |||
De Bolle | 2002 | F | 7 | - | - | - |
U18 PREMIER LEAGUE
2018-08-11 Newcastle U18 - Manchester C U18 6-0
2018-08-18 Newcastle U18 - West Bromwich U18 0-3
2018-08-25 Sunderland U18 - Newcastle U18 0-1
2018-09-01 Newcastle U18 - Wolves U18 1-0
2018-09-15 Liverpool U18 - Newcastle U18 4-1
2018-09-22 Newcastle U18 - Derby U18 0-8
2018-09-29 Manchester U U18 - Newcastle U18 1-0 (U18 Premier League Cup)
2018-10-06 Manchester U U18 - Newcastle U18 3-0
2018-10-20 Everton U18 - Newcastle U18 7-1
2018-11-03 Newcastle U18 - Stoke U18 0-3
2018-11-10 Newcastle U18 - Chelsea U18 (U18 Premier League Cup) 0-3
2018-11-24 Newcastle U18 - Middlesbrough U18 2-3
2018-12-05 Bolton U18 - Newcastle U18 (FA Youth Cup) 2-1
2018-12-08 Newcastle U18 - Norwich U18 (U18 Premier League Cup) 2-1
2019-01-12 Newcastle U18 - Manchester C U18 1-1
2019-01-19 Newcastle U18 - Sunderland U18 1-1
2019-02-09 Blackburn U18 - Newcastle U18 3-0
2019-02-16 Wolves U18 - Newcastle U18 0-1
2019-02-23 Newcastle U18 - Liverpool U18 1-1
2019-03-02 Derby U18 - Newcastle U18 2-1
2019-03-08 West Bromwich U18 - Newcastle U18 1-1
2019-03-16 Newcastle U18 - Manchester U U18 1-3
2019-03-30 Stoke U18 - Newcastle U18 2-1
2019-04-06 Newcastle U18 - Everton U18 1-1
2019-04-13 Middlesbrough U18 - Newcastle U18 4-1
2019-04-27 Newcastle U18 - Blackburn U18 1-6
Anders Claesgård2018-08-10 23:25:00