Skytteligan 090322
Neil Harris | 8 | 2 |
Gary Alexander | 7 | 2 |
Tresor Kandol | 8 | 0 |
Lewis Grabban | 6 | 1 |
Marc Laird | 5 | 1 |
Ashley Grimes | 2 | 2 |
Izale McLeod | 3 | 0 |
James Henry | 3 | 0 |
Dave Martin | 3 | 0 |
Tony Craig | 2 | 0 |
Paul Robinson | 2 | 0 |
Andy Frampton | 1 | 1 |
Zak Whitbread | 0 | 1 |
Nadjim Abdou | 1 | 0 |
Jermaine Easter | 1 | 0 |
Ahmet Brkovic | 1 | 0 |
Scott Barron | 0 | 1 |
Max Kull Sandinmaxkullsandin@gmail.comdekadenserr2009-03-22 20:00:58