Sluttabell iranska ligan 2010-2011
IPL 2010-2011
P | M | V | O | F | GM | IM | MS | ||||||||||||
1 | Sepahan ESF | 66 | 34 | 18 | 12 | 4 | 56 | 29 | 27 | ||||||||||
2 | Esteghlal TEH | 65 | 34 | 18 | 11 | 5 | 55 | 34 | 21 | ||||||||||
3 | Zobahan ESF | 63 | 34 | 18 | 9 | 7 | 49 | 31 | 18 | ||||||||||
4 | Perspolis TEH | 58 | 34 | 17 | 7 | 10 | 50 | 36 | 14 | ||||||||||
5 | Teraktor TBZ | 57 | 34 | 15 | 12 | 7 | 42 | 29 | 13 | ||||||||||
6 | Foolad KHU | 54 | 34 | 14 | 12 | 8 | 58 | 36 | 22 | ||||||||||
7 | Mes KRM | 52 | 34 | 13 | 13 | 8 | 41 | 30 | 11 | ||||||||||
8 | Malavan ANZ | 48 | 34 | 13 | 9 | 12 | 33 | 32 | 1 | ||||||||||
9 | Sanat Naft ABD | 42 | 34 | 13 | 3 | 18 | 36 | 54 | -18 | ||||||||||
10 | Saba QOM | 41 | 34 | 9 | 14 | 11 | 39 | 40 | -1 | ||||||||||
11 | Saipa KRJ | 37 | 34 | 8 | 13 | 13 | 42 | 47 | -5 | ||||||||||
12 | Shahrdari TBZ | 37 | 34 | 8 | 13 | 13 | 45 | 53 | -8 | ||||||||||
13 | Naft TEH | 36 | 34 | 7 | 15 | 12 | 38 | 44 | -6 | ||||||||||
14 | Shahin Pars BSH | 35 | 34 | 8 | 11 | 15 | 31 | 37 | -6 | ||||||||||
15 | Rahahan RAY | 35 | 34 | 8 | 11 | 15 | 29 | 39 | -10 | ||||||||||
16 | Paas HMD | 35 | 34 | 8 | 11 | 15 | 30 | 48 | -18 | ||||||||||
17 | Paykan GHZ | 33 | 34 | 9 | 6 | 19 | 38 | 60 | -22 | ||||||||||
18 | Steel Azin TEH | 28 | 34 | 6 | 10 | 18 | 30 | 63 | -33 |
Pezhman Pars2011-05-22 23:22:36